Trading Spell
Price Action Basics
Trading Spell is one of the fastest growing Trading Community. Be a part of it, and start your journey in Stock Market and become Financially Independent.
Trading Spell is one of the fastest growing Trading Community. Be a part of it, and start your journey in Stock Market and become Financially Independent.
Followers
Posts
Batches
DELIVERABLES | WORTH | |
---|---|---|
Grouping of Candles | ₹399/- | |
S/R & Supply Demand | ₹499/- | |
Trendlines & Curves | ₹499/- | |
Timeframe | ₹999/- | |
Counter Trendlines Concept | ₹999/- | |
Price Action | Priceless | |
What moves a Price(Psychology) | Priceless | |
Technical Analysis | Priceless | |
Pro Tradingview Tutorial | Priceless | |
Total | ₹3395/- |
10
Days10
Hours10
Minutes10
Seconds